November 30, 2010
Is Your Motor As Fast as Ours?
Pulp Racing Now Offering Dyno Services for Shifter Karts
Have you measured your motor lately? Is it as fast as Hayashi's motor?
In an effort to fund my 2011 ProKart Challenge race season, I have decide to help my fellow Stock Honda racers get a little quicker. In return for cash, of course. (you should see my SuperNats bill) Some of you may be wondering how the Pulp Racing drivers have been so fast in recent years. Despite our "clown image", we actually have a sophisticated (compared to what most people have) engine testing facility located at the 2500 square foot Pulp Racing Headquarters in Huntington Beach, California. The secret Pulp Racing headquarters has a Dyno Jet kart chassis dyno that we do extensive testing on our Stock Honda motors to make sure we are not leaving any HP/Torque on the table. Remember, we are Cheating Bastards, and will do anything within the legal limits to make sure we have an advantage. I am offering the use of this dyno to people for at $95 an hour so you can help tune your motor (and so I can pay off my SuperNats bill). How does this all work? I envision it going like this:
You bring your kart and yourself (you must be mechanically inclined or bring a mechanic/tech) to my shop. Prior to coming to the Pulp Racing headquarters, YOU MUST do the following:
Will your motor perform as good as our baseline motors?
One you get to the shop, the procedure is then:
What we have discovered after 4000+ dyno pulls:
Example of dyno runs of same motor, different carburetors. One carb
is better than the other.
Frequently Asked Questions (FAQ)
1. Do you consider yourself a motor builder/tuner?
Uhhh...no. We consider Darcy Decoste to be our motor builder and tuner. We just spend time bolting on various parts to his
motors to see what works well. We can dyno any shifter motor, Swedetech,
SRS, etc.
2. If you are not a motor builder, why are you offering dyno services?
Because we have discovered that we can make motors run better
by bolting on different parts. It isn't rocket science bolting on
different pipes/silencers/reeds/intakes/filters/jets/carbs. Anyone can do
it and figure out how to make better horsepower....if you have a dyno. And
because my wife says I need to make some money if I want to race in 2011.
3. How long does it take to maximize a motor setup?
Hard to say. Two hours of swapping parts gets you much
better and usually makes a noticeable difference (if you are fast with a wrench). The dyno can be a black
hole, you can spend 8+ hours on it getting it 100% to it potential, but I
wouldn't advise spending that much time on the dyno. Spend 2 to 3 hours on
it, become familiar with what motor likes and doesn't like, get it dialed in,
and then go racing with confidence that your motor is at 90-95% of it's maximum
peak power.
4. What days can you do this?
I can only do it after 5 p.m. by appointment, usually on Monday night or Tuesday night, or possibly anytime during the weekend if there is no PKC race (or kid activities I have to attend). There will be no dyno testing the five days prior to a PKC race, so plan accordingly (since we will be packing trailer and getting ready for the race. And probably testing my motor on the dyno)
6. What motors have you dynoed?
So far, I have only dynoed Stock Honda motors. I have not dynoed any TAG motors. Yet.
7. How accurate is your dyno?
Accurate enough that when you switch parts, you get see the results. When you don't switch parts and do multiple sets of pulls (on the same day), the HP/Torque graphs are the same. Remember, we are measuring "relative differences between parts on the same day". You can also review your graphs against the Pulp motors to see where you stand.
8. How long have you had your dyno?
Uhhhh.....a while.
9. People say that DynoJet chassis dynos don't relate HP accurately when comparing to actually running the kart at the track.
Well....if that is the case, if your butt is a finely tuned instrument that can measure HP, then perhaps you do not need to dyno your motor. I cannot tell on the track if my motor is up or down 1-2 HP via my butt, but I can definitely tell on the dyno. But there are some drivers that do have a finely tuned butt and can tell the difference. Perhaps you are?
10. What's the best way to do this?
Email me at dougha@msn.com to figure out an appointment. I would think you would bring your kart, and maybe a buddy's kart to dyno. Or better yet, bring a team of karts down to the shop. We dyno kart #1, make changes to it, get it running with more power. Then swap in kart #2, compare it to kart #1. Which is better? Swap out known good parts (pipes/silencer/carbs) and see what works best. Swap in Kart #3, compare to karts #1 and #2, re-swap parts to confirm what works. If you don't bring a friend's kart, no problem, you can compare it to recent dyno runs on our motors. (yeah yeah, different day, different atmosphere, etc. But you'll be in the ballpark in terms of getting your motor ready. The air density altitude at the shop is always between 500 and 1500 feet. We are close to beach, so that doesn't change much) I've been doing this for quite sometime. If it dynos good, it runs good at the track. If it doesn't dyno good, it ain't good run optimal at the track.
11. Will you be my sponsor and dyno my motor for free?
Uh....no. I'm trying to make money to go racing, not lose money.
12. What if this exercise is a waste of time?
I have dynoed probably 14 totally different motors. (some of the motors have 500 dyno pulls on them over the years) We have found additional power in all 14 of them. I haven't had a person who thought it was a waste of time so far. I'm not in the habit of ripping people off.
13. Can I just drop off my kart and motor, and have you do all the work and show me the graphs later so I don't have to be there?
Uhh....if you really want to pay me $95 an hour to swap parts on your kart, change the timing, etc, I guess I could. But I think it would be more beneficial if you where there wrenching on your own kart, observing the differences that certain parts can make in terms of horsepower.
14. Do you take credit cards?
Uhhh....not at this time. I don't want to setup credit
card processing until I know there is a demand for dyno services. Cash or
Paypal works best. You might be able to convince me to take a check.
It better not bounce or I'll put your picture up on this website.
14. Why do you think you know what you are doing, and are qualified to do this?
I test my motor out before every race weekend. Before I go out and spend $1000 + 48 hours of my life at a race weekend, I spend a couple of hours on the dyno to make sure my motor is close to peak condition and in the 90th percentile. If it is down on HP/Torque, I figure out what the problem is, or I swap on my spare motor. Usually the problem is bad carb/silencer/pipe/cylinder/etc. Qualifying these days is tough, 2/10ths of a second can be the difference between pole or 6th place on the grid. If your motor is down 1.5 HP on the dyno, you will probably suck in qualifying.....because Jeff, Wayne, and I have bolted on the right parts to haul ass. Look at our results over the past 11 months and ask yourself the following questions: Are those guys really that good as drivers? Or could their motors be working a little better than my motor? Especially look at the results for the high horsepower tracks, such as Streets of Willow, Streets of Lancaster Grand Prix, and SuperNats. I used results from qualifying, because there will be less traffic than a race, and everyone is doing their best to throw down one quick lap. Results below:
ProKart Challenge Race #1 Qualifying at CalSpeedway Jan 29, 2010
Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed |
1 | 33c | Jason Campbell | 20 | 15:48.708 | 47.053 | 6 | 57.382 | |
2 | 95c | Jeff Littrell | 20 | 15:58.242 | 9.534 | 47.054 | 6 | 57.381 |
3 | 800c | Wayne Mello | 20 | 16:06.729 | 18.021 | 47.760 | 3 | 56.533 |
4 | 89x | Paul Russell | 20 | 16:07.115 | 18.407 | 47.002 | 4 | 57.444 |
5 | 422c | Willy Musgrave | 20 | 16:08.286 | 19.578 | 46.887 | 19 | 57.585 |
6 | 222c | Greg Nelson | 20 | 16:08.439 | 19.731 | 47.785 | 18 | 56.503 |
7 | 55c | Doug Hayashi | 20 | 16:08.927 | 20.219 | 47.566 | 14 | 56.763 |
8 | 22k | Peter Workum | 20 | 16:10.786 | 22.078 | 47.572 | 15 | 56.756 |
9 | 49c | Rob Whitley | 20 | 16:11.173 | 22.465 | 47.671 | 7 | 56.638 |
10 | 25c | Sean Bond | 20 | 16:14.363 | 25.655 | 47.874 | 9 | 56.398 |
11 | 14k | Jonathon Allen | 20 | 16:27.846 | 39.138 | 48.390 | 4 | 55.797 |
12 | 41c | Jeff Armant | 20 | 16:28.349 | 39.641 | 48.669 | 17 | 55.477 |
13 | 66x | Todd Scholta | 19 | 16:21.508 | 1 Lap | 50.151 | 11 | 53.837 |
14 | 77c | Marc Lewis | 18 | 15:54.111 | 2 Laps | 51.010 | 6 | 52.931 |
15 | 278x | Robert Morales | 18 | 16:08.109 | 13.998 | 49.966 | 5 | 54.037 |
DNF | 32b | Phil Dunford | 14 | 11:31.803 | 6 Laps | 47.879 | 6 | 56.392 |
DNF | 86x | Mike Goebel | 12 | 10:08.728 | 8 Laps | 49.262 | 4 | 54.809 |
DNF | 21x | Ken Schilling | 7 | 5:49.021 | 13 Laps | 47.926 | 3 | 56.337 |
DNF | 19k | Luke Bianco | 7 | 6:11.681 | 22.660 | 49.871 | 5 | 54.140 |
DNF | 83c | Ron Hazelton | 6 | 5:23.432 | 14 Laps | 52.220 | 3 | 51.704 |
DNF | 49k | Greg Smith | 1 | 51.203 | 19 Laps | 50.160 | 1 | 53.828 |
DNF | 27k | Alex King | 1 | 1:03.597 | 12.394 | 1:01.332 | 1 | 44.023 |
ProKart Challenge Race #2 Qualifying Willow Springs Kart Track February 26, 2010
Pos | No. | Name | Best time | In lap | Best speed | Diff | Gap | Laps |
1 | 95c | Jeff Littrell | 52.660 | 7 | 41.018 | 7 | ||
2 | 32b | Phil Dunford | 52.746 | 7 | 40.951 | 0.086 | 0.086 | 7 |
3 | 800c | Wayne Mello | 52.843 | 6 | 40.876 | 0.183 | 0.097 | 7 |
4 | 422c | Willy Musgrave | 52.881 | 8 | 40.846 | 0.221 | 0.038 | 8 |
5 | 22k | Peter Workum | 53.355 | 7 | 40.484 | 0.695 | 0.474 | 8 |
6 | 55c | Doug Hayashi | 53.927 | 7 | 40.054 | 1.267 | 0.572 | 7 |
7 | 25c | Sean Bond | 54.085 | 7 | 39.937 | 1.425 | 0.158 | 8 |
8 | 49c | Rob Whitley | 54.370 | 7 | 39.728 | 1.710 | 0.285 | 8 |
9 | 222c | Greg Nelson | 54.912 | 4 | 39.336 | 2.252 | 0.542 | 7 |
10 | 278x | Robert Morales | 55.841 | 4 | 38.681 | 3.181 | 0.929 | 5 |
11 | 68c | Mike McClaran | 56.379 | 6 | 38.312 | 3.719 | 0.538 | 7 |
12 | 14k | Jonathon Allen | 56.513 | 2 | 38.221 | 3.853 | 0.134 | 5 |
13 | 73b | Tom Kutscher | 56.912 | 6 | 37.953 | 4.252 | 0.399 | 6 |
14 | 19k | Luke Bianco | 57.231 | 3 | 37.742 | 4.571 | 0.319 | 4 |
15 | 77c | Marc Lewis | 57.448 | 3 | 37.599 | 4.788 | 0.217 | 3 |
16 | 83c | Ron Hazelton | 57.721 | 3 | 37.421 | 5.061 | 0.273 | 3 |
ProKart Challenge Race #4 Streets of Willow Springs Qualifying May 14,
2010
(Note: Streets of Willow Springs is a 100+ MPH track. You uh...need
HP/Torque)
Pos | No. | Name | Best time | In lap | Best speed | Diff | Gap | Laps |
1 | 800c | Wayne Mello | 1:18.939 | 6 | 82.089 | 6 | ||
2 | 95c | Jeff Littrell | 1:19.006 | 3 | 82.019 | 0.067 | 0.067 | 6 |
3 | 55c | Doug Hayashi | 1:19.749 | 2 | 81.255 | 0.810 | 0.743 | 5 |
4 | 422c | Willy Musgrave | 1:19.897 | 2 | 81.104 | 0.958 | 0.148 | 4 |
5 | 14k | Jonathon Allen | 1:19.936 | 2 | 81.065 | 0.997 | 0.039 | 4 |
6 | 32b | Phil Dunford | 1:20.099 | 4 | 80.900 | 1.160 | 0.163 | 4 |
7 | 22k | Peter Workum | 1:20.181 | 1 | 80.817 | 1.242 | 0.082 | 2 |
8 | 11x | Jason Attwood | 1:20.185 | 2 | 80.813 | 1.246 | 0.004 | 6 |
9 | 21x | Ken Schilling | 1:20.226 | 2 | 80.772 | 1.287 | 0.041 | 2 |
10 | 25c | Sean Bond | 1:20.248 | 4 | 80.750 | 1.309 | 0.022 | 5 |
11 | 19b | Tristen Orear | 1:20.556 | 2 | 80.441 | 1.617 | 0.308 | 7 |
12 | 123c | Randy McKee | 1:20.759 | 1 | 80.239 | 1.820 | 0.203 | 3 |
13 | 49c | Rob Whitley | 1:21.083 | 3 | 79.918 | 2.144 | 0.324 | 4 |
14 | 222c | Jessica Sollberger | 1:21.742 | 1 | 79.274 | 2.803 | 0.659 | 6 |
15 | 68c | Mike McClaran | 1:22.272 | 4 | 78.763 | 3.333 | 0.530 | 6 |
16 | 19k | Luke Bianco | 1:22.323 | 2 | 78.714 | 3.384 | 0.051 | 2 |
17 | 88c | Matias Podboj | 1:23.024 | 2 | 78.050 | 4.085 | 0.701 | 5 |
18 | 97c | Scott Phillips | 1:23.274 | 4 | 77.815 | 4.335 | 0.250 | 6 |
19 | 15x | Larry Metter | 1:24.382 | 3 | 76.794 | 5.443 | 1.108 | 3 |
20 | 69x | Tony Morrison | 1:24.445 | 3 | 76.736 | 5.506 | 0.063 | 3 |
21 | 77c | Marc Lewis | 1:24.800 | 2 | 76.415 | 5.861 | 0.355 | 4 |
22 | 73c | Micah Hendricks | 1:25.549 | 2 | 75.746 | 6.610 | 0.749 | 6 |
23 | 31x | Al Simpson | 1:25.554 | 2 | 75.742 | 6.615 | 0.005 | 6 |
24 | 80c | Mark Sundberg | 1:26.556 | 4 | 74.865 | 7.617 | 1.002 | 5 |
25 | 83c | Ron Hazelton | 1:28.598 | 3 | 73.139 | 9.659 | 2.042 | 6 |
26 | 17 | Matt Ostiguy | --:--:--.--- | 0 | - | 0.000 | 0 | |
Not classified () | ||||||||
DQ | 19x | Chuck Clendenen | 1:23.839 | 3 | 77.291 | 0.000 | 5 |
ProKart Challenge NorCal/SoCal Shootout Santa Maria Qualifying August 13, 2010
Pos | No. | Name | Best time | In lap | Best speed | Diff | Gap | Laps |
1 | 55c | Doug Hayashi | 48.070 | 7 | 59.913 | 8 | ||
2 | 95c | Jeff Littrell | 48.093 | 8 | 59.884 | 0.023 | 0.023 | 8 |
3 | 9c | Phil Conte | 48.141 | 7 | 59.824 | 0.071 | 0.048 | 8 |
4 | 21x | Ken Schilling | 48.201 | 6 | 59.750 | 0.131 | 0.060 | 6 |
5 | 800c | Wayne Mello | 48.388 | 8 | 59.519 | 0.318 | 0.187 | 8 |
6 | 33x | Rob Logan | 48.399 | 8 | 59.505 | 0.329 | 0.011 | 8 |
7 | 111y | Jim Inglebright | 48.518 | 3 | 59.359 | 0.448 | 0.119 | 8 |
8 | 14k | Jonathon Allen | 48.574 | 3 | 59.291 | 0.504 | 0.056 | 6 |
9 | 33c | Jason Campbell | 48.602 | 6 | 59.257 | 0.532 | 0.028 | 8 |
10 | 46b | Christiaan Bouhuys | 48.610 | 9 | 59.247 | 0.540 | 0.008 | 9 |
11 | 22k | Peter Workum | 48.626 | 8 | 59.228 | 0.556 | 0.016 | 8 |
12 | 32b | Phil Dunford | 48.669 | 5 | 59.175 | 0.599 | 0.043 | 7 |
13 | 1c | Jeff Smith | 48.723 | 7 | 59.110 | 0.653 | 0.054 | 7 |
14 | 3y | Alex Keith | 48.757 | 5 | 59.068 | 0.687 | 0.034 | 7 |
15 | 46c | Steve Donia | 49.056 | 6 | 58.708 | 0.986 | 0.299 | 7 |
16 | 16y | Jack Arluck | 49.218 | 6 | 58.515 | 1.148 | 0.162 | 6 |
17 | 49c | Rob Whitley | 49.594 | 7 | 58.072 | 1.524 | 0.376 | 8 |
18 | 19k | Luke Bianco | 50.245 | 4 | 57.319 | 2.175 | 0.651 | 7 |
19 | 61x | Chris Fosso | 50.305 | 8 | 57.251 | 2.235 | 0.060 | 8 |
20 | 77c | Marc Lewis | 50.364 | 5 | 57.184 | 2.294 | 0.059 | 5 |
21 | 66x | Todd Scholta | 50.504 | 6 | 57.025 | 2.434 | 0.140 | 6 |
22 | 15x | Larry Metter | 50.751 | 5 | 56.748 | 2.681 | 0.247 | 5 |
23 | 19b | Ken Hromada | 50.798 | 5 | 56.695 | 2.728 | 0.047 | 6 |
24 | 88y | Kassy Loving | 50.927 | 5 | 56.552 | 2.857 | 0.129 | 6 |
Not classified | ||||||||
DQ | 44x | Rick Apichairuk | 49.702 | 5 | 57.945 | 0.000 | 5 |
Pos | No. |
Class |
Name | Best time | In lap | Best speed | |||
1 | 111 | S1 - Stock Honda Light | Clinton Schoombee | 46.907 | 4 | 53.723 | |||
2 | 17 | S1 - Stock Honda Light | Vivek Tandon | 47.070 | 5 | 53.537 | |||
3 | 34 | S1 - Stock Honda Light | Race Liberante | 47.079 | 4 | 53.527 | |||
4 | 24 | S1 - Stock Honda Light | Kyle Hathcox | 47.103 | 3 | 53.500 | |||
5 | 55 | G1 | Roy Montgomery | 47.465 | 3 | 53.092 | |||
6 | 95 | S4 - Stock Honda Heavy | Jeffery Littrell | 47.625 | 6 | 52.913 | |||
7 | 49 | G1 | Ethan Wilson | 47.647 | 6 | 52.889 | |||
8 | 18 | G1 | Robert Marks | 47.717 | 1 | 52.811 | |||
9 | 98y | G1 | Jim Kidd | 47.792 | 6 | 52.728 | |||
10 | 172 | G1 | Troy Butts | 47.901 | 2 | 52.609 | |||
11 | 48 | G1 | John Lewis | 47.911 | 5 | 52.598 | |||
12 | 27 | G1 | PP Mastro | 48.002 | 4 | 52.498 | |||
13 | 69 | S1 - Stock Honda Light | Peter Abba | 48.010 | 3 | 52.489 | |||
14 | 55 | S4 - Stock Honda Heavy | Doug Hayashi | 48.082 | 6 | 52.410 | |||
15 | 321 | G1 | Imran Husain | 48.143 | 7 | 52.344 | |||
16 | 38 | G1 | Jack Bradley | 48.193 | 2 | 52.290 | |||
17 | 89 | S4 - Stock Honda Heavy | Paul Russell | 48.430 | 2 | 52.034 | |||
18 | 41 | G1 | Darrell Tunnell | 48.470 | 3 | 51.991 | |||
19 | 800 | S4 - Stock Honda Heavy | Wayne Mello | 48.557 | 6 | 51.898 | |||
20 | 11 | S1 - Stock Honda Light | Jason Attwood | 49.670 | 6 | 50.735 | |||
21 | 62 | Alan Lusk | 49.895 | 5 | 50.506 | ||||
22 | 222 | S1 - Stock Honda Light | Jessica Sollberger | 50.022 | 4 | 50.378 | |||
23 | 78 | Austin Countryman | 50.683 | 2 | 49.721 | ||||
24 | 66 | Todd Scholta | 50.935 | 4 | 49.475 | ||||
25 | 89 | James Butts | 51.104 | 3 | 49.311 | ||||
26 | 15x | Larry Metter | 51.160 | 3 | 49.257 | ||||
27 | 83 | Ron Hazelton | 52.325 | 3 | 48.161 | ||||
28 | 77x | JT Meskiel | 52.368 | 3 | 48.121 | ||||
29 | 28c | Corey Neveau | --:--:--.--- | 0 | - | ||||
30 | ?? | 650803 | --:--:--.--- | 0 | - | ||||
31 | 7 | Evan Walters | --:--:--.--- | 0 | - | ||||
32 | 51c | Bobby Legate | --:--:--.--- | 0 | - | ||||
33 | 83 | Ron Hazelton | --:--:--.--- | 0 | - | ||||
34 | 89 | James Butts | --:--:--.--- | 0 | - |
SuperNationals XIV Practice #1 (P2 Group)
Pos | No. | Name | Best time | In lap | Best speed | Diff | Gap | Laps |
1 | 55c | Doug Hayashi | 43.320 | 9 | 54.848 | 9 | ||
2 | 95c | Jeff Littrell | 43.323 | 5 | 54.844 | 0.003 | 0.003 | 9 |
3 | 100 | Adolfo Anguiano | 43.393 | 4 | 54.755 | 0.073 | 0.070 | 9 |
4 | 166x | Jimmy McNeil | 43.652 | 8 | 54.430 | 0.332 | 0.259 | 9 |
5 | 45z | Craig Sender | 43.672 | 8 | 54.406 | 0.352 | 0.020 | 9 |
6 | 800c | Wayne Mello | 43.693 | 8 | 54.379 | 0.373 | 0.021 | 9 |
7 | 66 | Paul Flori | 43.783 | 9 | 54.268 | 0.463 | 0.090 | 9 |
8 | 111y | Jim Inglebright | 43.922 | 7 | 54.096 | 0.602 | 0.139 | 9 |
9 | 123c | Randy McKee | 44.049 | 9 | 53.940 | 0.729 | 0.127 | 9 |
10 | 69 | Carlos Barrera | 44.094 | 7 | 53.885 | 0.774 | 0.045 | 9 |
11 | 46b | Christiaan Bouhuys | 44.108 | 9 | 53.868 | 0.788 | 0.014 | 9 |
12 | 75z | Steve Perdue | 44.141 | 8 | 53.828 | 0.821 | 0.033 | 9 |
13 | 242y | Nick Galante | 44.182 | 9 | 53.778 | 0.862 | 0.041 | 9 |
14 | 48 | Miguel Utrilla | 44.207 | 7 | 53.747 | 0.887 | 0.025 | 9 |
15 | 46c | Steve Donia | 44.210 | 9 | 53.743 | 0.890 | 0.003 | 9 |
16 | 55 | Jim Machul | 44.211 | 7 | 53.742 | 0.891 | 0.001 | 9 |
17 | 61x | Chris Fosso | 44.223 | 8 | 53.728 | 0.903 | 0.012 | 9 |
18 | 120f | Richard Cormier | 44.293 | 7 | 53.643 | 0.973 | 0.070 | 9 |
19 | 89x | Paul Russell | 44.558 | 5 | 53.324 | 1.238 | 0.265 | 9 |
20 | 88c | Steve Randazzo | 44.841 | 6 | 52.987 | 1.521 | 0.283 | 9 |
21 | 88y | Kassy Loving | 45.040 | 7 | 52.753 | 1.720 | 0.199 | 9 |
22 | 45u | RJ Edgington | 45.101 | 5 | 52.682 | 1.781 | 0.061 | 9 |
23 | 72 | Gary Delcoure | 45.226 | 8 | 52.536 | 1.906 | 0.125 | 9 |
24 | 74u | Brian Frank | 45.889 | 2 | 51.777 | 2.569 | 0.663 | 3 |
25 | 44x | Rick Apichairuk | 46.337 | 8 | 51.277 | 3.017 | 0.448 | 8 |
26 | 46 | Sergio Aguilera | --:--:--.--- | 0 | - | 0.000 | 0 | |
27 | 51b | Levi Bennett | --:--:--.--- | 0 | - | 0.000 | 0 | |
28 | 70 | Mark Swetman | --:--:--.--- | 0 | - | 0.000 | 0 | |
29 | 76y | Jereme Abshire | --:--:--.--- | 0 | - | 0.000 | 0 | |
30 | 77x | JT Meskiel | --:--:--.--- | 0 | - | 0.000 | 0 | |
31 | 81 | Guillo Medina | --:--:--.--- | 0 | - | 0.000 | 0 | |
32 | 84d | Mike McDonough | --:--:--.--- | 0 | - | 0.000 | 0 | |
33 | 164u | Scott Clark | --:--:--.--- | 0 | - | 0.000 | 0 |
Supernats XIV Practice 3 (P2 Group)
Pos | No. | Name | Best time | In lap | Best speed | Diff | Gap | Laps |
1 | 166x | Jimmy McNeil | 42.446 | 5 | 55.977 | 7 | ||
2 | 95c | Jeff Littrell | 42.707 | 7 | 55.635 | 0.261 | 0.261 | 9 |
3 | 100 | Adolfo Anguiano | 42.732 | 8 | 55.602 | 0.286 | 0.025 | 9 |
4 | 55c | Doug Hayashi | 42.806 | 7 | 55.506 | 0.360 | 0.074 | 9 |
5 | 89x | Paul Russell | 42.842 | 7 | 55.460 | 0.396 | 0.036 | 9 |
6 | 81 | Guillo Medina | 42.974 | 6 | 55.289 | 0.528 | 0.132 | 10 |
7 | 75z | Steve Perdue | 43.155 | 9 | 55.057 | 0.709 | 0.181 | 9 |
8 | 70 | Mark Swetman | 43.156 | 9 | 55.056 | 0.710 | 0.001 | 9 |
9 | 45z | Craig Sender | 43.183 | 5 | 55.022 | 0.737 | 0.027 | 9 |
10 | 111y | Jim Inglebright | 43.253 | 7 | 54.933 | 0.807 | 0.070 | 10 |
11 | 66 | Paul Flori | 43.283 | 9 | 54.895 | 0.837 | 0.030 | 10 |
12 | 800c | Wayne Mello | 43.288 | 6 | 54.888 | 0.842 | 0.005 | 9 |
13 | 242y | Nick Galante | 43.333 | 7 | 54.831 | 0.887 | 0.045 | 9 |
14 | 46b | Christiaan Bouhuys | 43.337 | 9 | 54.826 | 0.891 | 0.004 | 9 |
15 | 164u | Scott Clark | 43.368 | 8 | 54.787 | 0.922 | 0.031 | 9 |
16 | 123c | Randy McKee | 43.412 | 9 | 54.731 | 0.966 | 0.044 | 9 |
17 | 46c | Steve Donia | 43.450 | 9 | 54.684 | 1.004 | 0.038 | 9 |
18 | 55 | Jim Machul | 43.475 | 9 | 54.652 | 1.029 | 0.025 | 10 |
19 | 46 | Sergio Aguilera | 43.490 | 7 | 54.633 | 1.044 | 0.015 | 9 |
20 | 69 | Carlos Barrera | 43.548 | 9 | 54.560 | 1.102 | 0.058 | 9 |
21 | 120f | Richard Cormier | 43.548 | 9 | 54.560 | 1.102 | 0.000 | 9 |
22 | 74u | Brian Frank | 43.730 | 9 | 54.333 | 1.284 | 0.182 | 10 |
23 | 61x | Chris Fosso | 43.757 | 4 | 54.300 | 1.311 | 0.027 | 9 |
24 | 45u | RJ Edgington | 43.764 | 8 | 54.291 | 1.318 | 0.007 | 9 |
25 | 48 | Miguel Utrilla | 43.867 | 9 | 54.164 | 1.421 | 0.103 | 9 |
26 | 88c | Steve Randazzo | 43.875 | 9 | 54.154 | 1.429 | 0.008 | 9 |
27 | 88y | Kassy Loving | 44.152 | 8 | 53.814 | 1.706 | 0.277 | 9 |
28 | 44x | Rick Apichairuk | 44.271 | 4 | 53.669 | 1.825 | 0.119 | 9 |
29 | 72 | Gary Delcoure | 44.808 | 5 | 53.026 | 2.362 | 0.537 | 9 |
30 | 51b | Levi Bennett | --:--:--.--- | 0 | - | 0.000 | 0 | |
31 | 76y | Jereme Abshire | --:--:--.--- | 0 | - | 0.000 | 0 | |
32 | 77x | JT Meskiel | --:--:--.--- | 0 | - | 0.000 | 0 | |
33 | 84d | Mike McDonough | --:--:--.--- | 0 | - | 0.000 | 0 |
Supernats XIV Practice #4 (P2 Group)
Pos | No. | Name | Best time | In lap | Best speed | Diff | Gap | Laps |
1 | 166x | Jimmy McNeil | 42.284 | 9 | 56.191 | 10 | ||
2 | 55c | Doug Hayashi | 42.323 | 8 | 56.140 | 0.039 | 0.039 | 9 |
3 | 95c | Jeff Littrell | 42.360 | 9 | 56.091 | 0.076 | 0.037 | 9 |
4 | 66 | Paul Flori | 42.561 | 10 | 55.826 | 0.277 | 0.201 | 10 |
5 | 111y | Jim Inglebright | 42.591 | 7 | 55.786 | 0.307 | 0.030 | 10 |
6 | 800c | Wayne Mello | 42.599 | 9 | 55.776 | 0.315 | 0.008 | 9 |
7 | 76y | Jereme Abshire | 42.696 | 9 | 55.649 | 0.412 | 0.097 | 9 |
8 | 242y | Nick Galante | 42.697 | 8 | 55.648 | 0.413 | 0.001 | 9 |
9 | 89x | Paul Russell | 42.705 | 8 | 55.638 | 0.421 | 0.008 | 9 |
10 | 55 | Jim Machul | 42.738 | 9 | 55.595 | 0.454 | 0.033 | 10 |
11 | 81 | Guillo Medina | 42.803 | 8 | 55.510 | 0.519 | 0.065 | 9 |
12 | 84d | Mike McDonough | 42.824 | 7 | 55.483 | 0.540 | 0.021 | 10 |
13 | 164u | Scott Clark | 42.862 | 9 | 55.434 | 0.578 | 0.038 | 9 |
14 | 46c | Steve Donia | 42.873 | 6 | 55.419 | 0.589 | 0.011 | 9 |
15 | 75z | Steve Perdue | 42.881 | 6 | 55.409 | 0.597 | 0.008 | 9 |
16 | 100 | Adolfo Anguiano | 43.028 | 6 | 55.220 | 0.744 | 0.147 | 9 |
17 | 46b | Christiaan Bouhuys | 43.043 | 8 | 55.201 | 0.759 | 0.015 | 8 |
18 | 123c | Randy McKee | 43.063 | 4 | 55.175 | 0.779 | 0.020 | 9 |
19 | 88c | Steve Randazzo | 43.069 | 6 | 55.167 | 0.785 | 0.006 | 10 |
20 | 45u | RJ Edgington | 43.172 | 8 | 55.036 | 0.888 | 0.103 | 10 |
21 | 120f | Richard Cormier | 43.242 | 9 | 54.947 | 0.958 | 0.070 | 9 |
22 | 46 | Sergio Aguilera | 43.280 | 7 | 54.898 | 0.996 | 0.038 | 9 |
23 | 61x | Chris Fosso | 43.292 | 6 | 54.883 | 1.008 | 0.012 | 10 |
24 | 69 | Carlos Barrera | 43.368 | 8 | 54.787 | 1.084 | 0.076 | 9 |
25 | 51b | Levi Bennett | 43.406 | 7 | 54.739 | 1.122 | 0.038 | 10 |
26 | 74u | Brian Frank | 43.440 | 9 | 54.696 | 1.156 | 0.034 | 9 |
27 | 48 | Miguel Utrilla | 43.589 | 9 | 54.509 | 1.305 | 0.149 | 9 |
28 | 88y | Kassy Loving | 43.604 | 4 | 54.490 | 1.320 | 0.015 | 9 |
29 | 44x | Rick Apichairuk | 43.630 | 3 | 54.458 | 1.346 | 0.026 | 9 |
